Master of Business Administration Electives
All courses are 4 credits, unless otherwise indicated.
If you are interested in taking a course that is not listed below, please consult with your Director of Graduate Study or Academic Adviser to determine whether or not the course can be approved toward your degree.
Master of Business Administration Electives Heading link
Accounting | Business Administration | Economics | Entrepreneurship | Finance | Information and Decision Sciences | MBA | MBA – Student Exchange Courses | Management | Marketing |
---|---|---|---|---|---|---|---|---|---|
ACTG 502: Financial Accounting I | BA 520: Improvisation and Leadership (2 credit hours) | ECON 400: Honors Econometrics | ENTR 502: Entrepreneurship | FIN 449: Applied Equity Investment Management | IDS 462: Statistical Software for Business Applications IDS 506: Health Information Management and Analytics | MBA 500: Corporate Strategy (2 credit hours) | MBA 591: Doing Business in Argentina (Summer) (2 credit hours) | MGMT 550: Leading for Impact | MKTG 518: Electronic Marketing |
ACTG 503: Financial Accounting II | ENTR 515: Social Entrepreneurship | FIN 479: Enterprise Risk Management | IDS 507: Advanced Systems Analysis and Design Project | MBA 590: Professional Topics - Applied Consulting (2 credit hours) | MBA 591: Doing Business in Brazil (Summer) | MGMT 553: Human Resource Management | MKTG 560: Marketing Management | ||
ACTG 506: Management Accounting | ENTR 560: Fundamentals of Technology Entrepreneurship (2 credit hours) | FIN 480: Market Microstructure and Electronic Trading | IDS 509: Data and Prescriptive Analytics | MBA 590: Professional Topics - Business Data for Decision Making (2 credit hours) | MBA 591: Know Europe – Normandy Summer Program (3 credit hours) | MGMT 564: Negotiations | MKTG 561: Consumer Behavior | ||
ACTG 508: Federal Income Tax I | ENTR 561: Assessing Technologies for Venture Potential (2 credit hours) | FIN 494: Alternate Investments | IDS 515: Information Systems Strategy and Policy | MBA 590: Professional Topics - Corporate Sustainability Strategies (2 credit hours) | MBA 591: Know Europe – Normandy Summer Program (6 credit hours) | MGMT 582: Global Innovation Management | MKTG 562: Marketing Analytics | ||
ACTG 509: Business Law: Commercial Transactions | ENTR 594: Social Enterprise | FIN 494: Commercial Real Estate | IDS 516: Data Analytics for Business Professionals | MBA 590: Professional Topics - Creating a Career that Counts (2 credit hours) | MGMT 594: Global Strategy | MKTG 563: Marketing Research I | |||
ACTG 516: Financial Statement Analysis | FIN 494: Real Estate Data Analysis | IDS 517: Enterprise Application Development | MBA 590: Professional Topics - Improvisation and Leadership 2 (2 credit hours) | MGMT 594: International Negotiation | MKTG 565: Advanced Digital Marketing and Advertising | ||||
ACTG 534: Auditing | FIN 510: Investments | IDS 518: Electronic Marketing | MBA 590: Professional Topics - Improvisation and Leadership 3 (2 credit hours) | MGMT 594: Leadership | MKTG 567: Digital and Social Media Marketing | ||||
ACTG 537: Fraud Examination | FIN 512: Portfolio Analysis | IDS 520: Enterprise Information Infrastructure Planning and Security | MBA 590: Professional Topics - Managing Enterprise Data and Analytics (2 credit hours) | MGMT 594: Strategy & Health Care (2 credit hours) | MKTG 568: Business Intelligence and Technologies in Marketing | ||||
ACTG 525: Management Control of Strategic Performance | FIN 515: Fixed Income Securities | IDS 521: Advanced Database Management | MBA 590: Professional Topics - Social Entrepreneurs Leading Change (2 credit hours) | MGMT 594: Strategic Corporate Responsibility | MKTG 569: Multicultural Marketing | ||||
ACTG 585: Corporate Valuation and Accounting Information | FIN 516: Theory and Structure of Options and Futures Markets | IDS 523: Audit and Control of Information Systems | MBA 590: Professional Topics - Web Analytics (2 credit hours) | MKTG 572: International Marketing | |||||
ACTG 594: Accounting Analytics | FIN 520: Corporate Finance | IDS 534: Project Management (2 credit hours) | MBA 590: Professional Topics - Women in Leadership (2 credit hours) | MKTG 577: Interdisciplinary Product Development I | |||||
FIN 542: International Finance | |||||||||
ACTG 594: Internal Auditing | FIN 570: Quantitative Methods in Finance | IDS 535: Vendor Management (2 credit hours) | MKTG 578: Interdisciplinary Product Development II | ||||||
FIN 573: Risk Management | IDS 540: Marketing Analytics | ||||||||
FIN 594: Advanced Financial Planning | IDS 542: Global Innovation Management | ||||||||
FIN 594: Chicago Exchanges (2 credit hours) | IDS 551: Operations Management in the Service Sector | ||||||||
FIN 594: Cryptocurrencies, Blockchains (2 credit hours) | IDS 552: Supply Chain Management | ||||||||
FIN 594: Energy Markets and Contracting | IDS 555: Applied Supply Chain Strategy and Practice | ||||||||
FIN 594: Financial Communication | IDS 558: Revenue Management | ||||||||
FIN 594: Options and Futures | IDS 560: Analytics Strategy and Practice | ||||||||
IDS 561: Analytics for Big Data | |||||||||
IDS 564: Social Media and Network Analysis | |||||||||
IDS 566: Advanced Text Analytics for Business (2 credit hours) | |||||||||
IDS 567: Business Data Visualization (2 credit hours) | |||||||||
IDS 570: Statistics for Management | |||||||||
IDS 572: Data Mining for Business | |||||||||
IDS 575: Machine Learning and Statistical Methods for Business Analytics | |||||||||
IDS 576: Deep Learning and Modern Applications | |||||||||
IDS 594: Advanced Analytics using SaS | |||||||||
IDS 594: Cybersecurity (2 credit hours) | |||||||||
IDS 594: Health Information and Analytics | |||||||||
IDS 594: Machine Learning Deployment (2 credit hours) | |||||||||
IDS 594: Quality Management and Control |