Master of Science in Business Analytics Curriculum
Electives and Pre-requisites Heading link
All courses are 4 credits unless otherwise indicated.
Core Courses
Course | Course Name | Pre-requisites |
---|---|---|
IDS 572 | Business Data Mining | IDS 570 |
IDS 575 | Statistical Models & Methods for Business Analytics | IDS 570 |
IDS 521 | Advanced Database Management | IDS 410 |
IDS 560 | Analytical and Strategy Practice | IDS 521, IDS 572, IDS 575 |
MSBA Analytics Electives and Pre-requisites
Course | Course Name | Pre-requisites |
---|---|---|
IDS 435 | Optimization Methods and Applications | IDS 401 & IDS 570, or equiv. |
IDS 476 | Business Forecasting using Time Series Methods | N/A |
IDS 561 | Analytics for 'Big' Data | IDS 572 |
IDS 564 | Social Media and Network Analysis | IDS 570 |
IDS 566 | Advanced Text Analysis (2 credit hours) | IDS 572 |
IDS 567 | Business Data Visualization (2 credit hours) | N/A |
IDS 568 | Machine Learning Lifecycle and Deployment (2 credit hours) | IDS 572 or IDS 575 |
IDS 569 | Reinforcement Learning with Business Applications | IDS 570 |
IDS 576 | Deep Learning and Modern Applications | IDS 572 |
IDS 594 | Analytics Applications with SAS (2 credit hours) | |
Analytics Applications with R (2 credit hours) | ||
Intro to AI & Cloud Computing | Instructor Consent | |
Machine Learning Applications with Python (2 credit hours) | ||
Special Topics in IDS (MLOps) (2 credit hours) | Instructor Consent |
Business Electives
Course | Course Name | Pre-requisite |
---|---|---|
ACTG 516 | Financial Statement Analysis | ACTG 502/Approval |
ECON 538 | Business Research and Forecasting II | IDS 582 |
FIN 510 | Investments | FIN 500 |
FIN 516 | Theory and Structure of Options and Future Markets | FIN 510 |
IDS 494 | HR Analytics Consulting | Instructor Consent |
IDS 506 | Health Information Management and Analytics | IDS 572 |
IDS 518/MKTG 518 | Electronic Marketing | MKTG 500 |
IDS 523 | Audit Analytics | N/A |
IDS 540/MKTG 562 | Marketing Analytics | MKTG 500/Instructor Consent |
IDS 551 | Operations Management in the Service Sector | IDS 532 |
IDS 552 | Supply Chain Management | IDS 532 |
IDS 558 | Revenue Management | Instructor Consent |
IDS 584 | Cybersecurity Foundations | Instructor Consent |
IDS 594 | Foundations for Sustainable Business | Instructor Consent |
MKTG 561 | Consumer Behavior | MKTG 500 |