Master of Science in Finance Electives
All courses are 4 credits, unless otherwise indicated.
If you are interested in taking a course that is not listed below, please consult with your Director of Graduate Study or Academic Adviser to determine whether or not the course can be approved toward your degree.
Master of Science in Finance Electives Heading link
Finance | Accounting | Information and Decision Sciences | Economics |
---|---|---|---|
FIN 422: Alternative Investments | ACTG 502: Financial Accounting I | IDS 561: Analytics for Big Data | ECON 501: Microeconomics I |
FIN 445: Financing Entrepreneurship | ACTG 503: Financial Accounting II | IDS 564: Social Media and Network Analysis | ECON 511: Macroeconomics I |
FIN 480: Securities Markets and High Frequency Trading | ACTG 516: Financial Statement Analysis | IDS 566: Advanced Text Analysis (2 credit hours) | |
FIN 512: Portfolio Analysis | ACTG 585: Corporate Valuation and Accounting Info | IDS 567: Business Data Visualization (2 credit hours) | |
FIN 515: Fixed Income | IDS 572: Data Mining for Business | ||
FIN 516: Theory and Structure of Options and Futures Markets | IDS 575: Machine Learning and Statistical Methods for Business Analytics | ||
FIN 530: Money and Banking | IDS 576: Advanced Predictive Models and Applications | ||
FIN 530: MoneFIN 531: Capital Marketsy and Banking | |||
FIN 542: International Finance | |||
FIN 571: Empirical Issues in Finance | |||
FIN 573: Risk Management | |||
FIN 594: Advanced Financial Planning | |||
FIN 594: Advanced Investments | |||
FIN 594: Alternative Investments | |||
FIN 594: Applied Equity Investment Management | |||
FIN 594: Behavioral Finance | |||
FIN 594: Chicago Exchanges (2 credit hours) | |||
FIN 594: Commercial Real Estate | |||
FIN 594: Cryptocurrencies, Blockchains (2 credit hours) | |||
FIN 594: Entrepreneurial and New Venture Financing | |||
FIN 594: Energy Markets and Contracting | |||
FIN 594: Financial Communication | |||
FIN 594: Real Estate Data Analysis | |||
FIN 594: Real Estate Market Analysis | |||
FIN 594: Securities Markets and High-Frequency Trading | |||
FIN 594: Chicago Exchanges (2 credit hours) | |||
FIN 596: Independent Study |