Master of Science in Management Information Systems Electives
Electives Heading link
All courses are 4 credits, unless otherwise indicated.
If you are interested in taking a course that is not listed below, please consult with your Director of Graduate Study or Academic Adviser to determine whether or not the course can be approved toward your degree.
ACTG
Course | Course Name | Pre-requisites |
---|---|---|
ACTG 537 | Fraud Examination | N/A |
IDS
Course | Course Name | Pre-requisites |
---|---|---|
IDS 462 | Statistical Software for Business Applications | N/A |
IDS 476 | Business Forecasting using Time Series Methods | N/A |
IDS 494 | Mobile App Design and Development (select 4 credit hours) | N/A |
IDS 506 | Health Information Management and Analytics | IDS 571 |
IDS 518/MKTG 518 | Electronic Marketing | MKTG 500 |
IDS 523 | Audit Analytics | N/A |
IDS 534 | Project Management (2 credit hours) | N/A |
IDS 535 | Vendor Management (2 credit hours) | IDS 534 |
IDS 540/MKT 562 | Marketing Analytics | MKTG 500/Instructor Consent |
IDS 552 | Supply Chain Management | IDS 532 |
IDS 561 | Analytics for 'Big' Data | IDS 572 |
IDS 567 | Business Data Visualization (2 credit hours) | N/A |
IDS 568 | Machine Learning Lifecycle and Deployment (2 credit hours) | IDS 572 or IDS 575 |
IDS 572 | Data Mining for Business | IDS 570 |
IDS 575 | Statistical Models and methods for Business Analytics | IDS 570 |
IDS 584 | Cybersecurity Foundations | Instructor Consent |
IDS 594 | Cognitive Computing & Analytics | Ask Advisor |
MKTG
Course | Course Name | Pre-requisite |
---|---|---|
MKTG 518/IDS 518 | Electronic Marketing | MKTG 500 |
MKTG 562/IDS 540 | Marketing Analytics | MKTG 500/Instructor Consent |
MKTG 567 | Digital and Social Media Marketing | MKTG 500 |
MBA
Course | Course Name | Pre-requisite |
---|---|---|
MBA 590 | Applied Consulting (2 credit hours) | Ask Advisor |
Web Analytics (2 credit hours) | Ask Advisor | |
Managing Enterprise Data and Analytics (2 credit hours) | Ask Advisor |